
DTM
TRIPLE CROWN
To see members who were awarded Distinguished Toastmaster status in 2019-2020 click here.
To see members who achieved triple crown for 2020-2021 click here.
TRIPLE CROWN AWARDS FOR 2021-2022
Aanal Mehta, EH3 | 3 | EH1 , EH2 , EH3 |
Abigail Pajulas, PM1 | 3 | PM1 , SR4 , SR5 |
Ashley Marc, MS3 | 3 | MS1 , MS2 , MS3 |
Becky Doemland, VC3 | 3 | VC1 , VC2 , VC3 |
Christopher Lang, DTM | 3 | PM1 , PM2 , PM3 |
Daphne Parker, PM5 | 3 | PM3 , PM4 , PM5 |
Dawn Johnson, PM3 | 3 | PM1 , PM2 , PM3 |
Diane Stewart, VC3 | 3 | VC1 , VC2 , VC3 |
Eric Adams, DTM | 3 | MS4 , PM1 , PM2 |
John Pedersen, DTM | 3 | DTM , EC5 , PM1 |
Kaoru Negishi, PM3 | 3 | PM1 , PM2 , PM3 |
Matthew Schuster, PM2 | 3 | EH5 , PM1 , PM2 |
Nancy Rosemeyer, MS4 | 3 | MS2 , MS3 , MS4 |
Susan Vance, PM5 | 3 | PI1 , PM4 , PM5 |
Tyler Ault, VC2 | 3 | IP3 , VC1 , VC2 |
Tyson Smith, EC5 | 3 | EC5 , MS4 , MS5 |
Valerie Mrak, DTM | 3 | PM1 , PM2 , PM3 |
Myra Levine, PM4 | 4 | PM1 , PM2 , PM3 , PM4 |
LaDonna Hacker, SR1 | 4 | MS1 , MS2 , SR1 , TC3 |
Junchi Lu, DL5 | 4 | DL2 , DL3 , DL4 , DL5 |
Glenn Berger, MS3 | 4 | MS1 , MS2 , MS3 , VC5 |
Jeni L. Christoffersen, DL4 | 4 | DL1 , DL2 , DL3 , DL4 |
Donna Casebourn, DTM | 4 | EC2 , EC3 , EC4 , LD1 |
Earl Dunigan, VC4 | 4 | VC1 , VC2 , VC3 , VC4 |
Dana Scruggs, PM4 | 4 | PM1 , PM2 , PM3 , PM4 |
Bobbie Cox, IP4 | 4 | IP1 , IP2 , IP3 , IP4 |
Christina Owens, IP5 | 4 | IP5 , PM2 , PM3 , PM4 |
Christy Sheward, DTM | 5 | EC1 , EC2 , EC3 , EH1 , EH2 |
Marguerite Wire, DTM | 5 | LD5 , MS2 , MS3 , PM1 , PWMENTORPGM |
Katherine Finley, DTM | 5 | EH1 , EH3 , PM5 , EH2 , PM4 |
Nida Imam, PM5 | 5 | PM1 , PM2 , PM3 , PM4 , PM5 |
Richard Gilyeat Jr., DTM | 5 | TC1 , TC2 , TC3 , TC4 , TC5 |
Thomas Daugherty, DTM | 6 | IP1 , IP2 , IP3 , IP4 , IP5 , PM5 |
Patricia Pick-Franke, PI1 | 8 | EH5 , PI1 , PWMENTORPGM , VC1 , VC2 , VC3 , VC4 , VC5 |
DISTINGUISHED CLUBS 2021-2022
HOW IT WORKS
The Distinguished Club Program is an annual program, running from July 1 through June 30. The program consists of 10 goals for your club to obtain. You can use the Club Success Plan found within the Distinguished Club Program and Club Success Plan manual as your guide. To help keep track of your progress toward these goals throughout the year, updated reports are posted daily on the Toastmasters International website at www.toastmasters.org/distinguishedperformancereports.
At year-end, the number of goals the club achieved is calculated. Based on the goals met and whether or not the qualifying requirement has been met, the club may be recognized as a Distinguished,
Select Distinguished, or President’s Distinguished Club.
Congratulations to the following clubs who have achieved their goals and have been awarded one of these prestigious distinctions.
DISTINGUISHED CLUB
- 00001129 Communicators Club
- 00003506 Crescent City Toastmasters
- 02410414 GE Appliance Park Toastmasters
- 06886302 Indy Inspirations
- 01990665 St. Matthews/Lyndon Toastmasters Club
- 04685166 Toastmasters At Purdue
- 07825542 Virtual Voices of Anthem
In addition to these clubs their are three Areas that achieved Distinguished
- Area 33
- Area 34
- Area 51
SELECT DISTINGUISHED CLUB
- 00000482 Bloomington Good Morning Club
- 00005581 Dynamic Club
- 00740597 Humana’s Guiding Voices Club
- 00001035 Kentucky Farm Bureau Club
- 00007594 Lily Corp. Center Club
- 02156369 Roadmasters
- 00005763 Toastmasters Club of Fishers
PRESIDENT’S DISTINGUISHED CLUB
- 07080054 Brick Street Toastmasters
- 00004801 Greater Greenwood Club
- 00000394 Tuesday Night Toastmasters
- 01109991 Vineyard Toastmasters